SYNTHETIC SLINGS, POLYESTER FLAT WEBBING SLINGS ,POLYESTER ROUND SLINGS

Content on this page requires a newer version of Adobe Flash Player.

  • slide1
  • slide2
  • slide3
slide11 slide22 slide33

SYNTHETIC SLINGS

LASHING SOLUTIONS

WIRE ROPE SLINGS

CHAIN SLINGS

LIFTING ACESSAORIES

MATERIAL HANDLING EQUIPMENTS

CONSTRUCTION SAFETY NETS

CARGO NET

MARINE PURPOSE NETS

MISC INDUSTRIAL NETS

LADDERS

Heavy Duty Extreme Round Slings

Heavy Duty Extreme Round Slings
   
   

FERRETERRO round endless slings are manufactured in accordance to EN-1492-2: 2000 from 100% polyester. The outer cover is seamless polyester sleeves of double thickness construction and has an excellent abrasion resistance. The core consists of a continuous hank of high tenacity polyester yarn which is immensely strong and durable. Due to parallel fibres in the core, the stretch experienced with a round sling is less than 3% at the safe working load, which eliminates dangerous dancing experienced with some slings. Our normal round slings are available in capacity range 100 ton on regular production while EXXTREME ROUND SLINGS ARE AVAILABLE UP TO 300 TON on order. Round slings are available in endless type, Eye and Eye type and TWIN slings type.

 
 
 
EXXTREME ROUND SLINGS come with free overload indicator, free fiber optic and free Velcro type heavy duty Anti Abrasive sleeves.


 
Item Colour coded
according
to EN1492-1
Working Load Limit with 1 round sling Working Load Limit with 2 round sling
Straight lift Choked lift ß Straight lift up to 45 Choked lift up to 45 Straight lift 45-60 Choked lift 45-60
0-7 7-45 45-60
1.0 0.8 2.0 1.4 1.0 1.4 1.12 1.0 0.8
Heavy Duty Extreme Round Slings RES EXX-36 WLL 36 T 36000 28800 72000 50400 36000 50400 40320 36000 28800
RES EXX- 40 WLL 40 T 40000 32000 80000 56000 40000 56000 44800 40000 32000
RES EXX-48 WLL 48 T 48000 38400 96000 67200 48000 67200 53760 48000 38400
RES EXX-50 WLL 50 T 50000 40000 100000 70000 50000 70000 56000 50000 40000
RES EXX-70 WLL 70 T 70000 56000 140000 98000 70000 98000 78400 70000 56000
RES EXX-75 WLL 75 T 75000 60000 150000 105000 75000 105000 84000 75000 60000
RES EXX-80 WLL 80 T 80000 64000 160000 112000 80000 112000 89600 80000 64000
RES EXX-100 WLL 100 T 100000 80000 200000 140000 100000 140000 112000 100000 80000
RES EXX-125 WLL 125 T 125000 100000 250000 175000 125000 175000 140000 125000 100000
RES EXX- 150 WLL 150 T 150000 120000 300000 210000 150000 210000 168000 150000 120000
RES EXX-200 WLL 200 T 200000 160000 400000 280000 200000 280000 224000 200000 160000
RES EXX-250 WLL 250 T 250000 200000 500000 350000 250000 350000 280000 250000 200000
RES EXX-300 WLL 300 T 300000 240000 600000 420000 300000 420000 336000 300000 240000
 

HOME  |  ABOUT US  SERVICES PRODUCTS  |  CONTACT ENQUIRY   |  SITE MAP  |